Dog Treat Selfie Clip
Size Guide
Womenswear Body Measurements
XXS | XS | S | M | L | XL | XXL | 1+ | 2+ | 3+ | 4+ | |
---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 | 26-28 |
Australian Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 16-18 | 20-22 | 24-26 | 26-28 |
European Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 44-46 | 48-50 | 52-54 | 54-56 |
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 12-14 | 16-18 | 20-22 | 22-24 |
Bust (cm) | 78 | 83 | 88 | 93 | 98 | 105 | 112 | 115 | 122 | 129 | 137 |
Waist (cm) | 61 | 66 | 71 | 76 | 81 | 88 | 95 | 100 | 107 | 114 | 123 |
Hip (cm) | 87 | 92 | 97 | 102 | 107 | 114 | 121 | 122 | 129 | 136 | 145 |
Inseam Pant (cm) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Womens Footwear
S | M | L | XL | |
---|---|---|---|---|
UK Size | 3-4 | 5-6 | 7-8 | 9-10 |
Australian Size | 5-6 | 7-8 | 9-10 | 10-11 |
European Size | 36-37 | 38-39 | 40-41 | 42-43 |
US Size | 5-6 | 7-8 | 9-10 | 11-12 |
Menswear Body Measurements
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
Chest (cm) | 89 | 94 | 99 | 104 | 111.5 | 119 | 126 |
Waist (cm) | 72 | 77 | 82 | 87 | 94.5 | 102 | 109.5 |
Inseam Pant (cm) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inseam Boxer Short (cm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Inseam Mid Short (cm) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Inseam Long Line Short (cm) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Mens Footwear
S | M | L | XL | |
---|---|---|---|---|
UK Size | 7-8 | 9-10 | 11-12 | 13-14 |
Auustralian Size | 7-8 | 9-10 | 11-12 | 13-14 |
European Size | 41-42 | 43-44 | 45-46 | 47-48 |
US Size | 8-9 | 10-11 | 12-13 | 14-15 |
Kids Body Measurements
Age (Years) | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7-8 | 9-10 | 11-12 | 13-14 |
Height (cm) | 84 | 92 | 100 | 108 | 115 | 120 | 130 | 140 | 150 | 160 |
Chest (cm) | 53 | 56 | 58 | 60 | 62 | 64 | 68 | 74 | 80 | 86 |
Waist (cm) | 52 | 54 | 55 | 56 | 57 | 58 | 60 | 63 | 66 | 69 |
Hips (cm) | 53 | 56 | 59 | 62 | 64 | 66 | 72 | 78 | 84 | 90 |
Kids Footwear
Age (Years) | 2-3 | 3-4 | 4-5 | 6-7 | 8-9 | 10 |
---|---|---|---|---|---|---|
UK Size | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 |
Australian Size | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 4-5 |
European Size | 24-25 | 27-28 | 29-30 | 32-33 | 34-36 | 37-38 |
US Size | 9-10 | 11-12 | 13-14 | 15-3 | 4-5 | 6-7 |
Kids Bedsocks
5-8 | 9-12 | 13-3 | 2-8 | |
---|---|---|---|---|
Age (Years) | 2-4 | 5-8 | 9-10 | 10 |
Baby Body Measurements
Age (Months) | Newborn | 0-3 | 3-6 | 6-9 | 6-12 | 9-12 | 12-18 | 18-24 |
---|---|---|---|---|---|---|---|---|
Size | 0000 | 000 | 00 | - | 0 | - | 1 | 2 |
Height (cm) | 56 | 62 | 68 | 72 | 76 | 80 | 84 | 92 |
Weight (kg) | 4 | 6 | 8 | 9 | 10 | 11 | 12 | 14 |
Doggie Sizing Measurements
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Breed | Chihuahua, Toy Poodle |
Jack Russel, Maltese Shih Tzu |
Dachshund, Boston Terrier |
French Bulldog, Pug |
Border Collie, Staffy |
Golden Retriever, Labrador |
Neck (cm) | 22-29 | 27-34 | 31-38 | 35-43 | 40-49 | 45-55 |
Length (cm) | 22-30 | 28-36 | 33-41 | 38-47 | 44-55 | 53-65 |
-
black
Delivery
UK Standard Delivery
£4.99 | 3-6 Days
UK Express Delivery
£5.99 | 2-5 Days
Returns & Exchanges
30 day exchanges
30 day returns
Return online or in UK stores
View full Refund & Exchange Policy